3GPP TS 36.101 --- E-UTRA UE rad

2022-01-06  本文已影响0人  无痕1024

5 Operating bands and channel arrangement

5.5 Operating bands

Operating Band Uplink (UL) operating band
BS receive
UE transmit
FUL_low – FUL_high
Downlink (DL) operating band
BS transmit
UE receive
FDL_low – FDL_high
Duplex Mode Comment
1 1920 MHz – 1980 MHz 2110 MHz – 2170 MHz FDD
2 1850 MHz – 1910 MHz 1930 MHz – 1990 MHz FDD
3 1710 MHz – 1785 MHz 1805 MHz – 1880 MHz FDD
4 1710 MHz – 1755 MHz 2110 MHz – 2155 MHz FDD
5 824 MHz – 849 MHz 869 MHz – 894 MHz FDD
6 830 MHz – 840 MHz 875 MHz – 885 MHz FDD
7 2500 MHz – 2570 MHz 2620 MHz – 2690 MHz FDD
8 880 MHz – 915 MHz 925 MHz – 960 MHz FDD
9 1749.9 MHz – 1784.9 MHz 1844.9 MHz – 1879.9 MHz FDD
10 1710 MHz – 1770 MHz 2110 MHz – 2170 MHz FDD
11 1427.9 MHz – 1447.9 MHz 1475.9 MHz – 1495.9 MHz FDD
12 699 MHz – 716 MHz 729 MHz – 746 MHz FDD
13 777 MHz – 787 MHz 746 MHz – 756 MHz FDD
14 788 MHz – 798 MHz 758 MHz – 768 MHz FDD
15 Reserved Reserved FDD
16 Reserved Reserved FDD
17 704 MHz – 716 MHz 734 MHz – 746 MHz FDD
18 815 MHz – 830 MHz 860 MHz – 875 MHz FDD
19 830 MHz – 845 MHz 875 MHz – 890 MHz FDD
20 832 MHz – 862 MHz 791 MHz – 821 MHz FDD
21 1447.9 MHz – 1462.9 MHz 1495.9 MHz – 1510.9 MHz FDD
22 3410 MHz – 3490 MHz 3510 MHz – 3590 MHz FDD
23 2000 MHz – 2020 MHz 2180 MHz – 2200 MHz FDD
24 1626.5 MHz – 1660.5 MHz 1525 MHz – 1559 MHz FDD
25 1850 MHz – 1915 MHz 1930 MHz – 1995 MHz FDD
26 814 MHz – 849 MHz 859 MHz – 894 MHz FDD
27 807 MHz – 824 MHz 852 MHz – 869 MHz FDD
28 703 MHz – 748 MHz 758 MHz – 803 MHz FDD
29 N/A 717 MHz – 728 MHz FDD
30 2305 MHz – 2315 MHz 2350 MHz – 2360 MHz FDD
31 452.5 MHz – 457.5 MHz 462.5 MHz – 467.5 MHz FDD
32 N/A 1452 MHz – 1496 MHz FDD
33 1900 MHz – 1920 MHz 1900 MHz – 1920 MHz TDD
34 2010 MHz – 2025 MHz 2010 MHz – 2025 MHz TDD
35 1850 MHz – 1910 MHz 1850 MHz – 1910 MHz TDD
36 1930 MHz – 1990 MHz 1930 MHz – 1990 MHz TDD
37 1910 MHz – 1930 MHz 1910 MHz – 1930 MHz TDD
38 2570 MHz – 2620 MHz 2570 MHz – 2620 MHz TDD
39 1880 MHz – 1920 MHz 1880 MHz – 1920 MHz TDD
40 2300 MHz – 2400 MHz 2300 MHz – 2400 MHz TDD
41 2496 MHz 2690 MHz 2496 MHz 2690 MHz TDD
42 3400 MHz – 3600 MHz 3400 MHz – 3600 MHz TDD
43 3600 MHz – 3800 MHz 3600 MHz – 3800 MHz TDD
44 703 MHz – 803 MHz 703 MHz – 803 MHz TDD
45 1447 MHz – 1467 MHz 1447 MHz – 1467 MHz TDD
46 5150 MHz – 5925 MHz 5150 MHz – 5925 MHz TDD
47 5855 MHz – 5925 MHz 5855 MHz – 5925 MHz TDD
48 3550 MHz – 3700 MHz 3550 MHz – 3700 MHz TDD
49 3550 MHz – 3700 MHz 3550 MHz – 3700 MHz TDD
50 1432 MHz - 1517 MHz 1432 MHz - 1517 MHz TDD
51 1427 MHz - 1432 MHz 1427 MHz - 1432 MHz TDD
52 3300 MHz - 3400 MHz 3300 MHz - 3400 MHz TDD
53 2483.5 MHz - 2495 MHz 2483.5 MHz - 2495 MHz TDD
64 Reserved
65 1920 MHz – 2010 MHz 2110 MHz – 2200 MHz FDD
66 1710 MHz – 1780 MHz 2110 MHz – 2200 MHz FDD
67 N/A 738 MHz – 758 MHz FDD
68 698 MHz – 728 MHz 753 MHz – 783 MHz FDD
69 N/A 2570 MHz – 2620 MHz FDD
70 1695 MHz – 1710 MHz 1995 MHz – 2020 MHz FDD
71 663 MHz – 698 MHz 617 MHz – 652 MHz FDD
72 451 MHz – 456 MHz 461 MHz – 466 MHz FDD
73 450 MHz – 455 MHz 460 MHz – 465 MHz FDD
74 1427 MHz – 1470 MHz 1475 MHz – 1518 MHz FDD
75 N/A 1432 MHz – 1517 MHz FDD
76 N/A 1427 MHz – 1432 MHz FDD
85 698 MHz – 716 MHz 728 MHz – 746 MHz FDD
87 410 MHz – 415 MHz 420 MHz – 425 MHz FDD
88 412 MHz – 417 MHz 422 MHz – 427 MHz FDD

参考文档

3GPP协议文档
https://www.3gpp.org/ftp/Specs/archive

上一篇下一篇

猜你喜欢

热点阅读