01数学符号读音
2018-06-28 本文已影响0人
xieyangxuejun
符号(Symbols)
+ | plus | /'plʌs/ |
---|---|---|
- | minus | /'maɪnəs/ |
± | plus or minus | /'plʌs ɔ: 'maɪnəs/ |
x | multiplied by | /'mʌltɪplaɪd baɪ/ |
/ | over; divided by | /'əʊvə/ /dɪ'vaɪdəd/ |
÷ | divided | /dɪ'vaɪdəd/ |
= | equals | /'ɪ:kwəlz/ |
≈ | approximately, similar | /ə'prɒksɪmətlɪ/ /'sɪmɪlə tʊ/ |
≡ | equivalent to; identical | /ɪk'wɪvələnt tʊ/ /aɪ'dentɪkl tʊ/ |
≠ | not equal to | /'nɒt 'iːkwəl tʊ/ |
> | greater than | /'greɪtə ðən/ |
< | less than | /'les ðən/ |
≥ | greater than or equal to | /'greɪtə ðən ər 'iːkwəl tʊ/ |
≤ | less than or equal to | /'les ðən ər' iːkwəl tʊ/ |
⊁ | not greater than | /'nɒt 'greɪtə ðən/ |
⊀ | not less than | /'nɒt 'les ðən/ |
≫ | much greater than | /'mʌʧ 'greɪtə ðən/ |
≪ | much less than | /'mʌʧ 'les ðən/ |
⊥ | perpendicular to | /pɜːpən'dɪkjʊlə tʊ/ |
∣∣ | parallel to | /'pærəlel tʊ/ |
≢ | not equivalent to, not identical to | /'nɒt ɪk'wɪvələnt tʊ/ /'nɒt aɪ'dentɪkl tʊ/ |
≄≉ | not similar to | /'nɒt 'sɪmɪlə tʊ/ |
² | squared | /'skweəd/ |
³ | cubed | /'kju:bd/ |
4 | to the fourth; to the power four | /tə ðə 'fɔːθ/ /te ðə 'pɑʊə fɔː/ |
n | to the n; to the nth; to the power n | /tə ðɪ en; tə dɪ enθ; tə ðə pɑʊər en/ |
√ | root; square root | /ru:t/ /skweə ru:t/ |
∛ | cube root | /kju:b ru:t/ |
∜ | fourth root | /fɔːθ ruːt/ |
! | factorial | /fæk'tɔːrɪəl/ |
% | percent | /pə'sent/ |
∞ | infinity | /ɪn'fɪnətɪ/ |
∝ | varies as; proportional to | /'vɛərɪz/ /prə'pɔːʃənəl/ |
˙ | dot | /dɒt/ |
¨ | double dot | /dʌbl dɒt/ |
: | is to, ratio of | /reɪʃɪəʊ/ |
f(x) fx | f; function | /ef/ /'fʌŋkʃən/ |
f'(x) | f dash; derivative | /dæʃ/ /dɪ'rɪvətɪv/ |
f''x | f double-dash; second derivative | /'dʌbl dæʃ/ /'sekənd dɪ'rɪvətɪv/ |
f'''(x) | f triple-dash; f treble-dash; third derivative | /'trɪpl dæʃ/ / trebl dæʃ/ /θɜ:d dɪ'rɪvətɪv/ |
f(4) | f four; fourth derivative | /fɔːθ dɪ'rɪvətɪv/ |
∂ | partial derivative, delta | /paːʃəl dɪ'rɪvətɪv/ /deltə/ |
∫ | integral | /'ɪntɪgrəl/ |
∑ | sum | /sʌm/ |
w.r.t. | with respect to | /wɪð 'rɪspekt/ |
log | log | /lɒg/ |
log₂x | log to the base 2 of x | /lɒg tə ðə beɪs tu: əv eks/ |
∴ | therefore | /'ðɛəfɔː/ |
∵ | because | /bɪ'kɒz/ |
→ | gives, leads to, approaches | /gɪvz/ /li:dz tʊ/ /əprəʊʧəz/ |
/ | per | /pɜ:/ |
∈ | belongs to; a member of; an element of | /bɪ'lɒŋz/ /'membə/ /'elɪmənt/ |
∉ | does not belong to; is not a member of; is not an element of | /nɒt bɪ'lɒŋ/ /nɒt ə 'membə/ /nɒt ən 'elɪmənt/ |
⊂ | contained in; a proper subset of | /kən'teɪnd ɪn/ /'prɒpə 'sʌbset/ |
⊆ | contained in; subset | /'sʌbset/ |
⋂ | intersection | /'ɪntəsekʃən/ |
⋃ | union | /'juːnɪən/ |
∀ | for all | /fə rɔ:l/ |
cos x | cos x; cosine x | /kɒz/ |
sin x | sine x | /saɪn/ |
tan x | tangent x | /tan/ |
cosec x | cosec x | /'kəʊsek/ |
sinh x | shine x | /'ʃaɪn/ |
cosh x | cosh x | /'kɒʃ/ |
tanh x | than x | /θæn/ |
|x| | mod x; modulus x | /mɒd/ /'mɒdjʊləs/ |
℃ | degrees Centigrade | /dɪ'gri:z 'sentɪgreɪd/ |
℉ | degrees Fahrenheit | /dɪ'gri:z 'færənhaɪt/ |
°K | degrees Kelvin | /dɪ'gri:z 'kelvɪn/ |
0°K, –273.15 °C | absolute zero | /absəlu:t zi:rəʊ/ |
mm | millimetre | /'mɪlɪmiːtə/ |
cm | centimetre | /'sentɪmiːtə/ |
cc, cm³ | cubic centimetre, centimetre cubed | /'kjuːbɪk 'sentɪmiːtə/ /'sentɪmiːtə 'kju:bd/ |
m | metre | /'miːtə/ |
km | kilometre | /kɪ'lɒmɪtə/ |
mg | milligram | /'mɪlɪgræm/ |
g | gram | /græm/ |
kg | kilogram | /'kɪləgræm/ |
AC | A.C. | /eɪ si:/ |
DC | D.C. | /di: si:/ |
举例
....................... | |
---|---|
x + 1 | x plus one |
x -1 | x minus one |
x ± 1 | x plus or minus one |
xy | x y; x times y; x multiplied by y |
(x — y)(x + y) | x minus y, x plus y |
x/y | x over y; x divided by y; |
x ÷ y | x divided by y |
x = 5 | x equals 5; x is equal to 5 |
x ≈ y | x is approximately equal to y |
x ≡ y | x is equivalent to y; x is identical with y |
x ≠ y | x is not equal to y |
x > y | x is greater than y |
x < y | x is less than y |
x ≥ y | x is greater than or equal to y |
x ≤ y | x is less than or equal to y |
0 < x < 1 | zero is less than x is less than 1; x is greater than zero and less than 1 |
0 ≤ x ≤ 1 | zero is less than or equal to x is less than or equal to 1; x is greater than or equal to zero and less than or equal to 1 |
x² | x squared |
x³ | x cubed |
x4 | x to the fourth; x to the power four |
xn | x to the n; x to the nth; x to the power n |
x-n | x to the minus n; x to the power of minus n |
√ | root x; square root x; the square root of x |
∛ | the cube root of x |
∜ | the fourth root of x |
根号n | the nth root of x |
(x + y)² | x plus y all squared |
(x/y)² | x over y all squared |
n! | n factorial; factorial n |
x% | x percent |
∞ | infinity |
x ∝ y | x varies as y; x is (directly) proportional to y |
x ∝ 1/y | x varies as one over y; x is indirectly proportional to y |
ẋ | x dot |
ẍ | x double dot |
f(x) fx | f of x; the function of x |
f'(x) | f dash x; the (first) derivative of with respect to x |
f''x | f double-dash x; the second derivative of f with respect to x |
f'''(x) | f triple-dash x; f treble-dash x; the third derivative of f with respect to x |
f(4) | f four x; the fourth derivative of f with respect to x |
∂v | the partial derivative of v |
∂v/∂θ | delta v by delta theta, the partial derivative of v with respect to θ |
∂²v/∂θ² | delta two v by delta theta squared; the second partial derivative of v with respect to θ |
dv | the derivative of v |
dv/dθ | d v by d theta, the derivative of v with respect to theta |
d²v/dθ² | d 2 v by d theta squared, the second derivative of v with respect to theta, |
∫ | integral |
image | integral from zero to infinity |
∑ | sum |
image | the sum from i equals 1 to n |
w.r.t. | with respect to |
logey | log to the base e of y; log y to the base e; natural log (of) y |
∴ | therefore |
∵ | because |
→ | gives, approaches |
Δx → 0 | delta x approaches zero |
lim Δx→0 | the limit as delta x approaches zero, the limit as delta x tends to zero |
Lt Δx→0 | the limit as delta x approaches zero, the limit as delta x tends to zero |
m/sec | metres per second |
x ∈ A | x belongs to A; x is a member of A; x is an element of A |
x∉ A | x does not belong to A; x is not a member of A; x is not an element of A |
A⊂ B | A is contained in B; A is a proper subset of B |
A ⊆ B | A is contained in B; A is a subset of B |
A ⋂ B | A intersection B |
A ⋃ B | A union B |
cos x | cos x; cosine x |
sin x | sine x |
tan x | tangent x, tan x |
cosec x | cosec x |
sinh x | shine x |
cosh x | cosh x |
tanh x | than x |
|x| | mod x; modulus x |
18 ℃ | eighteen degrees Centigrade |
70 ℉ | seventy degrees Fahrenheit |
希腊字母
Α | α | alpha | /'ælfə/ |
---|---|---|---|
Β | β | beta | /'bi:tə/ |
Γ | γ | gamma | /'gæmə/ |
Δ | δ | delta | /'deltə/ |
Ε | ε | epsilon | /'epsilən/ |
Ζ | ζ | zeta | /'ziːtə/ |
Η | η | eta | /'iːtə/ |
Θ | θ | theta | /'θiːtə/ |
Ι | ι | iota | /aɪ'əʊtə/ |
Κ | κ | kappa | /'kæpə/ |
Λ | λ | lamda | /'læmdə/ |
Μ | μ | mu | /'mjuː/ |
Ν | ν | nu | /'njuː/ |
Ξ | ξ | xi | /'ksaɪ/ |
Ο | ο | omicron | /'əʊmɪkrən/ |
Π | π | pi | /'paɪ/ |
Ρ | ρς | rho | /'rəʊ/ |
Σ | σ | sigma | /'sɪgmə/ |
Τ | τ | tau | /'tɑʊ/ |
Υ | υ | upsilon | /'jʊpsɪlən/ |
Φ | φ | phi | /'faɪ/ |
Χ | χ | chi | /'kaɪ/ |
Ψ | ψ | psi | /'psaɪ/ |
Ω | ω | omega | /'əʊmɪgə/ |
化学元素读音
Symbol | Name | Pronunciation |
---|---|---|
Ac | Actinium | /ækt'ɪnɪəm/ |
Ag | Silver | /'sɪlvə/ |
Al | Aluminium | /æljʊ'mɪnɪəm/ |
Am | Americium | /əmə'risɪəm/ |
Ar | Argon | /'ɑːgɒn/ |
As | Arsenic | /’ɑːsnɪk/ |
At | Astatine | /'æstəti:n/ |
Au | Gold | /'gəʊld/ |
B | Boron | /'bɔːrɒn/ |
Ba | Barium | /ˈbəɛrɪəm/ |
Be | Beryllium | /bəˈrɪlɪəm/ |
Bh | Bohrium | ˈbɔ:rɪəm/ |
Bi | Bismuth | /ˈbɪzməθ/ |
Bk | Berkelium | /ˈbɜ:klɪəm/ |
Br | Bromine | /ˈbrəʊmiːn/ |
C | Carbon | /ˈkɑ:bən/ |
Ca | Calcium | /ˈkælsɪəm/ |
Cd | Cadmium | /ˈkælmɪəm/ |
Ce | Cerium | /ˈsi:rɪəm/ |
Cf | Californium | /kælɪˈfɔ:nɪəm/ |
Cl | Chlorine | /ˈklɔ:riːn/ |
Cm | Curium | /ˈkjuːrɪəm/ |
Co | Cobalt | /ˈkəʊbɒlt/ |
Cr | Chromium | /ˈkrəʊmɪəm/ |
Cs | Caesium | /ˈsiːzɪəm/ |
Cu | Copper | /ˈkɒpə/ |
Db | Dubnium | /ˈdʌbnɪəm/ |
Ds | Darmstadtium | /dɑ:mˈstætɪəm/ |
Dy | Dysprosium | /dɪsˈprəʊzɪəm/ |
Er | Erbium | /ˈɜ:bɪəm/ |
Es | Einsteinium | /aɪnˈstaɪnɪəm/ |
Eu | Europium | /ju:ˈrəʊpɪəm/ |
F | Fluorine | /ˈflʊəriːn/ |
Fe | Iron | /ˈaɪən/ |
Fm | Fermium | /ˈfɜ:mɪəm/ |
Fr | Francium | /ˈfrænsɪəm/ |
Ga | Gallium | /ˈgælɪəm/ |
Gd | Gadolinium | /gædəˈlɪnɪəm/ |
Ge | Germanium | /dʒəˈmeɪnɪəm/ |
H | Hydrogen | /ˈhaɪdrəʤən/ |
He | Helium | /ˈhi:lɪəm/ |
Hf | Hafnium | /ˈhæfnɪəm/ |
Hg | Mercury | /ˈmɜ:kjʊrɪ/ |
Ho | Holmium | /ˈhəʊlmɪəm/ |
Hs | Hassium | /ˈhæsɪəm/ |
I | Iodine | /ˈaɪədiːn/ |
In | Indium | /ˈɪndɪəm/ |
Ir | Iridium | /ɪˈrɪdɪəm/ |
K | Potassium | /pəˈtæsɪəm/ |
Kr | Krypton | /ˈkrɪptən/ |
La | Lanthanum | /ˈlænθənəm/ |
Li | Lithium | /ˈlɪθɪəm/ |
Lr | Lawrencium | /ləˈrensɪəm/ |
Lu | Lutetium | /ljuːˈtiːʃəm/ |
Md | Mendelevium | /mendəˈlɪvɪəm/ |
Mg | Magnesium | /mægˈniːzɪəm/ |
Mn | Manganese | /ˈmæŋgəniːz/ |
Mo | Molybdenum | /məˈlɪbdənəm/ |
Mt | Meitnerium | /maɪtˈnɜ:rɪəm/ |
N | Nitrogen | /ˈnaɪtrədʒən/ |
Na | Sodium | /ˈsəʊdɪəm/ |
Nb | Niobium | /naɪˈəʊbɪəm/ |
Nd | Neodymium | /niːəʊˈdɪmɪəm/ |
Ne | Neon | /ˈniːɒn/ |
Ni | Nickel | /ˈnɪkəl/ |
No | Nobelium | /nəʊˈbiːlɪəm/ |
Np | Neptunium | /nepˈtjuːnɪəm/ |
O | Oxygen | /ˈɒksɪdʒən/ |
Os | Osmium | /ˈɒzmɪəm/ |
P | Phosphorus | /ˈfɒsfərəs/ |
Pa | Protactinium | /prəʊtækˈtɪnɪəm/ |
Pb | Lead | /ˈled/ |
Pd | Palladium | /pəˈleɪdɪəm/ |
Pm | Promethium | /prəˈmiːθɪəm/ |
Po | Polonium | /pəˈləʊnɪəm/ |
Pr | Praseodymium | /preɪzɪəʊˈdɪmɪəm/ |
Pt | Platinum | /ˈplætɪnəm/ |
Pu | Plutonium | /pluːˈtəʊnɪəm/ |
Ra | Radium | /ˈreɪdɪəm/ |
Rb | Rubidium | /ruːˈbɪdɪəm/ |
Re | Rhenium | /ˈriːnɪəm/ |
Rf | Rutherfordium | /rʌðəˈfɔ:dɪəm/ |
Rg | Roentgenium | /rɒntˈgenɪəm/ |
Rh | Rhodium | /ˈrəʊdɪəm/ |
Rn | Radon | /ˈreɪdɒn/ |
Ru | Ruthenium | /ruːˈθiːnɪəm/ |
S | Sulphur | /ˈsʌlfə/ |
Sb | Antimony | /'æntɪmənɪ/ |
Sc | Scandium | /ˈskændɪəm/ |
Se | Selenium | /səˈliːnɪəm/ |
Sg | Seaborgium | /siːˈbɔ:gɪəm/ |
Si | Silicon | /ˈsɪlɪkən/ |
Sm | Samarium | /səˈmɛərɪəm/ |
Sn | Tin | /ˈtɪn/ |
Sr | Strontium | /ˈstrɒntɪəm/ |
Ta | Tantalum | /ˈtæntələm/ |
Tb | Terbium | /ˈtɜ:bɪəm/ |
Tc | Technetium | /tekˈniːʃɪəm/ |
Te | Tellurium | /təˈlʊərɪəm/ |
Th | Thorium | /ˈθɔ:rɪəm/ |
Ti | Titanium | /tɪˈteɪnɪəm/ |
Tl | Thallium | /ˈθælɪəm/ |
Tm | Thulium | /ˈθjuːlɪəm/ |
U | Uranium | /jʊˈreɪnɪəm/ |
Uub | Ununbium | /juːˈnʌnbɪəm/ |
Uuh | Ununhexium | /ˌjuːnənˈheksɪəm/ |
Uuo | Ununoctium | ˌ/juːnəˈnɒktɪəm/ |
Uup | Ununpentium | /juːnənˈpentɪəm/ |
Uuq | Ununquadium | /juːnənˈkwɒdɪəm/ |
Uut | Ununtrium | /juːˈnʌntrɪəm/ |
V | Vanadium | /vəˈneɪdɪəm/ |
W | Tungsten | /ˈtʌŋstən/ |
Xe | Xenon | /ˈzenɒn/ |
Y | Yttrium | /ˈɪtrɪəm/ |
Yb | Ytterbium | /ɪˈtɜːbɪəm/ |
Zn | Zinc | /ˈzɪŋk/ |
Zr | Zirconium | /zɜːˈkəʊnɪəm/ |
一些公式
CO2 | Carbon dioxide |
---|---|
CO | Carbon monoxide |
NO2 | Nitrogen dioxide |
N2O | Dinitrogen oxide |
NO | Nitrogen oxide |
N2O4 | Dinitrogen tetroxide |
SO2 | Sulphur dioxide |
SO3 | Sulphur trioxide |
H2SO4 | Suphuric acid |
HCl | Hydrochloric acid |
HNO3 | Nitric acid |
PCl5 | Phosphorus pentachloride |