额外变量输出
2018-11-27 本文已影响20人
榴莲气象
Meteorological Field Descriptions
https://ready.arl.noaa.gov/hypub/flddesc.html
FIELD ID | CONVERSION FACTOR | UNITS | CONTOUR INTERVAL | DESCRIPTION |
---|---|---|---|---|
3 NULL | 1.00 | 0.00 | MISSING DATA | |
1 TMPS | 1.00 | DEGC | 0.00 | SURFACE TEMPERATURE |
1 VSBY | .001 | KM | 10.00 | VISIBILITY |
1 MSLP | 1.00 | HPA | 4.00 | MEAN SEA-LEVEL PRESSURE |
1 PRSS | 1.00 | HPA | 0.00 | SURFACE PRESSURE |
1 ICWT | 1.00 | 0--1 | .00 | ICE-COVERED WATER |
1 SNOW | 1.00 | 0--1 | .00 | SNOW COVERAGE |
1 SNWD | 1.00 | CM | 1.00 | SNOW DEPTH |
1 SHGT | 1.00 | M | 0.00 | SURFACE HEIGHT |
1 TOPO | 1.00 | M | 0.00 | TOPOGRAPHY |
1 CPPT | 1.00 | MM | 5.00 | CONVECTIVE PRECIPITATION |
1 TPP1 | 1.00 | M | 1.00 | 1 HOUR ACCUMULATED PRECIPITATION |
1 TPP3 | 1.00 | MM | 1.00 | 3-HOUR ACCUMULATED PRECIPITATION |
1 CPP3 | 1.00 | MM | 1.00 | 3-HOUR ACC. CONVECTIVE PRECIPITATION |
1 TPP6 | 1.00 | MM | 5.00 | 6-HOUR ACCUMULATED PRECIPITATION |
1 CPP6 | 1.00 | MM | 5.00 | 6-HOUR ACC. CONVECTIVE PRECIPITATION |
1 TPPT | 1.00 | MM | 5.00 | 12-HOUR ACCUMULATED PRECIPITATION |
1 TPPA | 1.00 | MM | 5.00 | TOTAL ACCUMULATED PRECIPITATION |
1 PRAT | 1.00 | KGM2 | 0.00 | PRECIPITATION RATE |
1 HFLX | 1.00 | W/M2 | 25.00 | LATENT HEAT FLUX |
1 SHTF | 1.00 | W/M2 | 0.00 | SENSIBLE HEAT NET FLUX |
1 LHTF | 1.00 | W/M2 | 0.00 | LATENT HEAT NET FLUX |
1 ULWF | 1.00 | W/M2 | 0.00 | UPWARD LONG WAVE RADIATION FLUX |
1 DLWF | 1.00 | W/M2 | 0.00 | DOWNWARD LONG WAVE RADIATION FLUX |
1 DSWF | 1.00 | W/M2 | 0.00 | DOWNWARD SHORT WAVE RADIATION FLUX |
1 QSTR | 1000.00 | G/KG | 1.00 | FLUX MIXING RATIO |
1 WFLX | 1000.00 | GM2S | 1.00 | WATER VAPOR FLUX |
1 EXCO | 1000.00 | GM2S | 0.00 | EXCHANGE COEFFICIENT |
3 MXLR | 1.00 | 0--N | 1.00 | NUMBER OF MIXED SIGMA LAYERS |
1 MXHT | 1.00 | M | 0.00 | MIXED LAYER DEPTH |
1 PBLH | 1.00 | M | 0.00 | PLANETARY BOUNDARY LAYER HEIGHT |
1 THTS | 1.00 | DEFC | 5.00 | SURFACE POTENTIAL TEMPERATURE |
1 U10M | 1.00 | M/S | .00 | 10 M U-WIND COMPONENT |
1 V10M | 1.00 | M/S | .00 | 10 M V-WIND COMPONENT |
1 UMOF | 1.00 | N/M2 | 0.00 | MOMENTUM FLUX, U-WIND COMPONENT |
1 VMOF | 1.00 | N/M2 | 0.00 | MOMENTUM FLUX, V-WIND COMPONENT |
1 MOMF | 1.00 | N/M2 | 0.00 | TOTAL MOMENTUM FLUX |
1 DEPV | 1.00 | M/S | 0.01 | DEPOSITION VELOCITY |
1 USTR | 100.00 | M/S | 10.00 | FRICTION VELOCITY |
1 TSTR | 1.00 | DEGC | 0.00 | FLUX TEMPERATURE |
1 VGTP | 1.00 | 0--1 | 1.00 | VEGETATION TYPE |
1 T02M | 1.00 | DEGC | 5.00 | 2 M TEMPERATURE |
2 TEMP | 1.00 | DEGC | 0.00 | TEMPERATURE |
2 UWND | 1.00 | M/S | 5.00 | U-WIND COMPONENT |
2 VWND | 1.00 | M/S | 5.00 | V-WIND COMPONENT |
2 FLAG | 1.00 | KNTS | 0.00 | WIND FLAGS |
2 WVCT | 1.00 | KNTS | 0.00 | WIND VECTORS |
2 STRM | 1.00 | KNTS | 0.00 | STREAMLINES |
2 WSPD | 1.00 | KNTS | 5.00 | WIND SPEED |
2 WWND | 3600.00 | MB/H | 5.00 | W-WIND COMPONENT |
2 SPHU | 1000.00 | G/KG | 1.00 | SPECIFIC HUMIDITY |
2 RELH | 1.00 | PCT | 20.00 | RELATIVE HUMIDITY |
1 DP2M | 1.00 | DEGC | 0.00 | 2 M DEW POINT |
2 HGTS | 0.10 | DM | 6.00 | HEIGHT |
2 TKEN | 1.00 | JOUL | 0.00 | TOTAL KINETIC ENERGY |
2 PRES | 1.00 | HPA | 4.00 | PRESSURE |
1 THKN | 0.10 | DM | 6.00 | THICKNESS |
3 HGT1 | 1.00 | M | 60.00 | 1000 MB HEIGHT |
3 HGT5 | 1.00 | M | 60.00 | 500 MB HEIGHT |
3 ABSV | 100000.00 | /S | 2.00 | ABSOLUTE VORTICITY |
3 CONC | 1.00 | /M3 | .00 | CONCENTRATION |
1 SFCC | 1.00 | /M3 | .00 | SURFACE CONCENTRATION |
1 DEPS | 1.00 | /M2 | .00 | SURFACE DEPOSITION |
1 DEPO | 1.00 | /M2 | .00 | SURFACE DEPOSITION |
1 OPPT | 1.00 | MM | .25 | OBSERVED PRECIPITATION |
1 SOLW | 1.00 | KG/M2 | .00 | 0 TO 200 CM SOIL MOISTURE CONTENT |
1 SOLT | 1.00 | DEGC | .00 | SOIL TEMPERATURE |
1 SOLM | 1.00 | KG/M2 | .00 | SOIL MOISTURE |
1 RH2M | 1.00 | PCT | 20.00 | 2 METER RELATIVE HUMIDITY |
3 P10M | 1.00 | K | .00 | POTENTIAL TEMPERATURE |
3 WESD | 1.00 | KG/M2 | .00 | WATER EQUIV. OF ACCUM. SNOW DEPTH |
3 SNOC | 1.00 | PCT | 10.00 | SNOW COVERAGE |
3 CSNO | 1.00 | 0--1 | .50 | CATEGORIAL SNOW (YES=1/NO=0) |
3 CICE | 1.00 | 0--1 | .50 | CATEGORIAL ICE PELLETS (YES=1/NO=0) |
3 CFZR | 1.00 | 0--1 | .50 | CATEGORIAL FREEZING RAIN (YES=1/NO=0) |
3 CRAI | 1.00 | 0--1 | .50 | CATEGORIAL RAIN (YES=1/NO=0) |
3 PTYP | 1.00 | 1--5 | 1.00 | PRECIPITATION TYPE (RA=1,TRW=2,ZR=3,ICE=4,SN=5) |
1 RGHS | 1.00 | M | .00 | SURFACE ROUGHNESS |
3 LCLD | 1.00 | PCT | 10.00 | LOW CLOUD COVER |
3 MCLD | 1.00 | PCT | 10.00 | MEDIUM CLOUD COVER |
3 HCLD | 1.00 | PCT | 10.00 | HIGH CLOUD COVER |
3 TCLD | 1.00 | PCT | 20.00 | AVERAGE TOTAL CLOUD COVER |
3 CLDB | 1.00 | M | 0.00 | CLOUD BOTTOM HEIGHT |
3 CLDT | 1.00 | M | 0.00 | CLOUD TOP HEIGHT |
3 CWMR | 1.00 | G/KG | 0.00 | CLOUD WATER MIXING RATIO |
3 WTMP | 1.00 | DEGC | .00 | WATER TEMPERATURE |
3 LISD | 1.00 | DEGC | 3.00 | STANDARD LIFTED INDEX |
3 LIB4 | 1.00 | K | 3.00 | BEST 4-LAYER LIFTED INDEX |
3 CAPE | 1.00 | J/KG | .00 | CONVECTIVE AVAILABLE POTENTIAL ENERGY |
3 CINH | 1.00 | J/KG | .00 | CONVECTIVE INHIBITION |
3 REFC | 1.00 | dBZ | 5.00 | COMPOSITE REFLECTIVITY |
3 LTNG | 1.00 | .00 | LIGHTNING STRIKES |
关于空气质量来源和HYSPLIT人口
显示其他沿Traj变量
我知道如何访问/修改SETUP文件。我怎样才能使HYSPLIT将潜热/显热通量变量显示为沿轨迹变量?这些变量已经在我正在使用的NARR ARL文件中(LHTF,SHTF)。
On the other hand, you could also use the GUI under Meteorology/Display Data/Text Profile to look at the value of the fluxes at fixed latitude and longitudes.
沿轨迹降雨率
For precip, at hours 00, 06, 12, and 18z, the GDAS has the 6-four forecast from the previous cycle.
At hours 03, 09, 15, and 21z, the GDAS has the 3-hour forecast from the current cycle.
如何沿着hysplit轨迹输出涡度。
您可以先计算涡度(http://www.meteothink.org/examples/me ... hdivg.html),然后沿轨迹提取涡度数据(http://www.meteothinker.com/examples/me。 .. _data.html)
# Set working directory
trajDir = 'D:/Temp/HYSPLIT'
meteoDir = r'U:\data\ARL\2015'
# Open trjactory data file
print 'Open trajectory data file ...'
trajfn = os.path.join(trajDir, 'traj_20150331')
print 'Trajectory file: ' + trajfn
trajf = addfile_hytraj(trajfn)
# Create trajectory layer
trajLayer = trajf.trajlayer()
# Open meteorological data file
print 'Open meteorological data file...'
meteofn = os.path.join(meteoDir, 'gdas1.mar15.w5')
print 'Meteorological file: ' + meteofn
meteof = addfile(meteofn)
# Get meteorological data along trajectory
print 'Get meteorological data along trajectory...'
outfn = os.path.join(trajDir, 'traj.txt')
outf = open(outfn, 'w')
outf.write('Lon,Lat,Time,Heigh,pres,VORT\n')
#uwnd = meteof['UWND'][:,:,:,:]
#vwnd = meteof['VWND'][:,:,:,:]
uwnd = meteof['UWND'][:,:,[10, 80],[50,140]]
vwnd = meteof['VWND'][:,:,[10, 80],[50,140]]
vort = hcurl(uwnd, vwnd)
idx = 0
for tline in trajLayer.shapes():
t = trajLayer.cellvalue('Date', idx)
h = trajLayer.cellvalue('Hour', idx)
t.replace(hour=h)
for ps in tline.getPoints():
lon = ps.X
lat = ps.Y
z = ps.M
pres = ps.Z
v = vort.interpn([t,pres,lat,lon])
print 'lon: %.3f; lat: %.3f; time: %s; height: %.1f; pres: %.1f; VORT: %f' % (lon,lat,t.strftime('%Y%m%d_%H:%M'),z,pres,v)
line = '%.3f,%.3f,%s,%.1f,%.1f,%f' % (lon,lat,t.strftime('%Y%m%d_%H:%M'),z,pres,v)
outf.write(line + '\n')
t = t + datetime.timedelta(hours=-1)
idx += 1
outf.close()
print 'Finish...'
Wind speed along a trajectory
Generate trajectory on other map
METEOINFO
Get meteorological data along trajectory
. After all the changes have been made to the setup menu, press the Save button whichcopies all the information to a special file called default_traj
and then closes the menu. Nowthe model simulation can be started from the Trajectory / Run model menu tab. This buttoncauses two actions. First, the trajectory setup information is copied from default_traj to a filecalled CONTROL, which is the input name required by the HYSPLIT trajectory model executable (hyts_std.exe). Second, the GUI then launches the model.
image.png
find it SETUP.CFG