[数据集] - VisDrone2018数据集
2018-11-19 本文已影响745人
phoenixmy
Download
VisDrone2018 Challenge Results
VisDrone2018-winner talk BaiduYun
VisDrone2018-Photos BaiduYun
VisDrone2018-workshop paper BaiduYun (coming soon)
Task 1: Object Detection in Images
VisDrone2018-DET dataset
trainset (1.44 GB): BaiduYun | GoogleDrive | Tencent Cloud
valset (0.07 GB): BaiduYun | GoogleDrive | Tencent Cloud
testset-dev (- GB): BaiduYun | GoogleDrive|Tencent Cloud
testset-challenge (0.28 GB): BaiduYun | GoogleDrive | Tencent Cloud
VisDrone2018-DET toolkit:
Matlab beta
Task 2: Object Detection in Videos
VisDrone2018-VID dataset
trainset (7.53 GB): BaiduYun | GoogleDrive | Tencent Cloud
valset (1.48 GB): BaiduYun | GoogleDrive | Tencent Cloud
testset-dev (- GB): BaiduYun | GoogleDrive
testset-challenge (2.70 GB): BaiduYun | GoogleDrive | Tencent Cloud
VisDrone2018-VID toolkit:
Matlab beta
Task 3: Single-Object Tracking
VisDrone2018-SOT dataset
trainset_part1 (7.78 GB): BaiduYun | GoogleDrive | Tencent Cloud
trainset_part2 (12.59 GB): BaiduYun | GoogleDrive | Tencent Cloud
valset (1.29 GB): BaiduYun | GoogleDrive | Tencent Cloud
~~ testset-dev (- GB): Our Node | BaiduYun | GoogleDrive|Tencent Cloud~~
testset-challenge (10.79 GB): BaiduYun | GoogleDrive | Tencent Cloud
VisDrone2018-SOT-test-challenge initialization:
BaiduYun | GoogleDrive | Tencent Cloud
VisDrone2018-SOT toolkit:
Matlab beta
Task 4: Multi-Object Tracking
VisDrone2018-MOT dataset
trainset (7.53 GB): BaiduYun | GoogleDrive | Tencent Cloud
valset (1.48 GB): BaiduYun | GoogleDrive | Tencent Cloud
~~ testset-dev (- GB): BaiduYun | GoogleDrive|Tencent Cloud~~
testset-challenge (2.70 GB): BaiduYun | GoogleDrive | Tencent Cloud
VisDrone2018-MOT Faster-RCNN detections:
[BaiduYun](https://pan.baidu.com/s/1foxh9bULNg2fbDxlWMSLhw) | [GoogleDrive](https://drive.google.com/open?id=1ulgmuy82sevUNzmu4cxzPpsVgORb-cFS) | [Tencent Cloud](https://share.weiyun.com/5lHVCno)