2020-09-22常用植物基因组数据库
2020-09-22 本文已影响0人
阿乜太帅
DB name | Resources | Plants | URL |
---|---|---|---|
Genbank | Genomic | Various plant species | https://www.ncbi.nlm.nih.gov/genbank/ |
EMBL | Genomic | Various plant species | https://www.ebi.ac.uk/ |
DDBJ | Genomic | Various plant species | http://www.ddbj.nig.ac.jp/ |
UniProt | Protein and functional | Various plant species | http://www.uniprot.org/ |
NCBI | Genomic | Various plant species | https://www.ncbi.nlm.nih.gov/ |
GOLD | Genomic, metagenomics, transcriptomic | Various plant species | https://gold.jgi.doe.gov/cgi-bin/GOLD/bin/gold.cgi |
Phytozom | Genomic | 92 assembled and annotated plant species | https://phytozome.jgi.doe.gov/pz/portal.html |
Plantgdb | Genomic, transcriptomic | 27 assembled and annotated plant species | http://www.plantgdb.org/ |
Sol | Genomic | 11 Solanaceae species | https://solgenomics.net/ |
Gramene | Genomic, genetic markers, QTLs | 53 plant species | http://www.gramene.org/ |
MaizeGCB | Genomic, annotations, tool host | Zea mays | https://www.maizegdb.org/ |
Tair | Genetic and molecular biology data | Arabidopsis thaliana | https://www.arabidopsis.org/ |
CottonGE | Genomic, Genetic and breeding resources | 49 Gossypium species | https://www.arabidopsis.org/ |
PLEXdb | Gene expression | 14 plant species | http://www.plantgdb.org/prj/PLEXdb/ |
RicePro | Gene expression | Oryza sativa | http://ricexpro.dna.affrc.go.jp/ |
CerealsDB | Genetic markers | Triticum aestivum | http://www.cerealsdb.uk.net/cerealgenomics/CerealsDB/indexNEW.php |
PeanutBa | Genome, MAS, QTLs, Germplasm | Arachis hypogaea | https://peanutbase.org/ |
SoyKb | Genetic markers, genomic resources | Glycine max | http://soykb.org/ |
SoyBase | Genetic markers, QTLs, genomic resources | G. max | https://soybase.org/ |
PGDBj | Genetic markers, QTLs, genomic resources | 80 plant species | http://pgdbj.jp/ |
SNP-Seek | Genotype, Phenotype and Variety information | O. sativa | http://snp-seek.irri.org/ |
GrainGene | Genome, Genetic markers, QTLs, genomic resources | T. aestivum, Hordeum vulgare, Secale cereale, Avena sativa etc | https://wheat.pw.usda.gov/GG3/ |
ASRP | small RNA | A. thaliana | http://asrp.danforthcenter.org/ |
CSRDB | small RNA | Z. mays | http://sundarlab.ucdavis.edu/smrnas/ |
BrassicaIn | Genomic | 7 Brassica species | http://brassica.info/ |
BRAD | Genomics, Genetic Markers and Maps | Brassica | http://brassicadb.org/brad/ |
Ensembl Plants | Genomic | 45 plant species | http://plants.ensembl.org/index.html |
Ipomoea Genome Hub | Genomic, EST | Ipomoea batatas | https://ipomoea-genome.org/ |
PGSC | Genomic, annotation | S. tuberosum, S.chacoense | http://solanaceae.plantbiology.msu.edu/pgsc_download.shtml |
GDR | Genomics, Genetics, breeding | Rosaceae | https://www.rosaceae.org/analysis/266 |
HWG | Genomics, Transcriptomics, Genetic Markers | Forest trees and woody plants | https://www.hardwoodgenomics.org/ |
原始文献: Current Strategies of Polyploid Plant Genome Sequence Assembly