SEMITEL代理

2017-09-18  本文已影响0人  香港光与电子企业

Semitel Electronics原厂授权代理商只配合OEM ODM

深圳市光与电子有限公司 联系电话0755-82574660 82542001

ESDPSA0603V24-3.0

Polymer ESD

Part No. Channels VDC(V) VC(V) IL(nA) Cp(pF) PDF

MLSEP12A-0402 1 12 20 0.1 0.05

MLSEP24B-0603 1 24 36 0.2 0.05

MLSEP08A-2510 4 8 15 0.1 0.05

ESLP1005V05 1 5 20 0.1 0.05

ESLP1608V05 1 5 20 0.1 0.05

ESLP2510V05 4 5 20 0.1 0.05

Fast Acting 0402 package

Series PDF Part No. Current Rating Voltage Rating DC Interrupting Rating DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) PDF

S0402F Series

S0402F200 200mA 24V 35A 4.3 0.008

S0402F250 250mA 24V 35A 3.2 0.0011

S0402F375 375mA 24V 35A 1.14 0.0021

S0402F500 500mA 24V 35A 1.2 0.0043

S0402F750 750mA 24V 35A 0.52 0.011

S0402F1 1A 24V 35A 0.09 0.049

S0402F1.25 1.25A 24V 35A 0.075 0.052

S0402F1.5A 1.5A 24V 35A 0.058 0.076

S0402F1.75A 1.75A 24V 35A 0.045 0.13

S0402F2 2A 24V 35A 0.035 0.18

S0402F2.5 2.5A 24V 35A 0.025 0.23

S0402F3 3A 24V 35A 0.019 0.33

S0402F3.5 3.5A 24V 35A 0.018 0.45

S0402F4 4A 24V 35A 0.019 0.65

Fast Acting 0603 Package

Series PDF Part No. Current Rating Voltage Rating AC/DC Interrupting Rating AC/DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Typical Voltage Drop (V) Alpha Code Marking PDF

S0603F Series

S0603F250 250mA 32V 50A 5.1 0.0004 1.3 D

S0603F375 375mA 32V 50A 2.4 0.0009 0.93 E

S0603F500 500mA 32V 50A 1.1 0.0018 0.66 F

S0603F750 750mA 32V 50A 0.7 0.0070 0.58 G

S0603F1 1A 32V 50A 0.23 0.015 0.25 H

S0603F1.25 1.25A 32V 35A 0.165 0.022 0.19 J

S0603F1.5 1.5A 32V 35A 0.125 0.032 0.18 K

S0603F1.75 1.75A 32V 35A 0.08 0.048 0.17 M

S0603F2 2A 32V 35A 0.063 0.052 0.17 N

S0603F2.5 2.5A 32V 35A 0.04 0.061 0.13 O

S0603F3 3A 32V 35A 0.028 0.07 0.12 P

S0603F3.5 3.5A 32V 35A 0.022 0.122 0.011 R

S0603F4 4A 32V 35A 0.018 0.22 0.11 S

S0603F5 5A 32V 35A 0.011 0.68 0.11 T

S0603F6 6A 32V 35A 0.08 0.92 0.1 Y

High Inrush 0603 Package

Series PDF Part No. Current Rating Voltage Rating DC Interrupting Rating DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S0603H Series

S0603H1 1A 32V 35A 0.24 0.09 H

S0603H1.5 1.5A 32V 35A 0.12 0.18 K

S0603H2 2A 32V 35A 0.068 0.29 N

S0603H2.5 2.5A 32V 35A 0.048 0.59 O

S0603H3 3A 32V 35A 0.034 0.83 P

S0603H3.5 3.5A 32V 35A 0.023 1.23 R

S0603H4 4A 32V 35A 0.02 2.22 S

S0603H4.5 4.5A 32V 35A 0.016 2.7 X

S0603H5 5A 32V 35A 0.013 3.2 T

Slow Blow 0603 Package

Series PDF Part No. Current Rating Voltage Rating DC Interrupting Rating DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S0603S Series

S0603S1 1A 32V 35A 0.25 0.09 H

S0603S1.5 1.5A 32V 35A 0.13 0.19 K

S0603S2 2A 32V 35A 0.07 0.3 N

S0603S2.5 2.5A 32V 35A 0.05 0.61 O

S0603S3 3A 32V 35A 0.035 0.83 P

S0603S3.5 3.5A 32 35A 0.024 1.23 R

S0603S4 4A 32V 35A 0.02 2.22 S

S0603S4.5 4.5A 32V 35A 0.016 2.74 X

S0603S5 5A 32V 35A 0.013 3.4 T

Fast Acting 1206 package

Series PDF Part No. Current Rating Voltage Rating AC/DC Interrupting Rating DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Typical Voltage Drop(V) Alpha Code Marking PDF

S1206F Series

S1206F250 250mA 63V 50A 4.1 0.0004 1.3 D

S1206F375 375mA 63V 50A 2.21 0.0008 0.93 E

S1206F500 500mA 63V 50A 1.5 0.0018 0.76 F

S1206F750 750mA 63V 50A 0.6 0.0055 0.68 G

S1206F1 1A 63V 50A 0.26 0.03 0.32 H

S1206F1.25 1.25A 63V 50A 0.24 0.046 0.27 J

S1206F1.5 1.5A 63V 50A 0.12 0.083 0.19 K

S1206F1.75 1.75A 63V 50A 0.1 0.09 0.18 M

S1206F2 2A 63V 50A 0.072 0.11 0.19 N

S1206F2.5 2.5A 63V 50A 0.051 0.24 0.16 O

S1206F3 3A 63V 50A 0.038 0.255 0.16 P

S1206F3.5 3.5A 32V 50A 0.025 0.28 0.14 R

S1206F4 4A 32V 50A 0.02 0.305 0.13 S

S1206F4.5 4.5A 32V 50A 0.017 0.395 0.12 X

S1206F5 5A 32V 50A 0.016 0.5 0.12 T

S1206F6 6A 32V 50A 0.012 2.064 0.1 Y

S1206F7 7A 32V 50A 0.01 2.72 0.1 U

S1206F8 8A 32V 50A 0.008 4.63 0.1 8

High Inrush 1206 Package

Series PDF Part No. Current Rating Voltage Rating DC Interrupting Rating DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S1206H Series

S1206H1 1A 63V 50A 0.41 0.1 H

S1206H1.25 1.25A 63V 50A 0.25 0.22 J

S1206H1.5 1.5A 63V 50A 0.2 0.26 K

S1206H2 2A 63V 50A 0.13 0.67 N

S1206H2.5 2.5A 32V 50A 0.081 0.97 O

S1206H3 3A 32V 50A 0.052 1.2 P

S1206H3.5 3.5A 32V 50A 0.04 1.64 R

S1206H4 4A 32V 50A 0.03 2.43 S

S1206H4.5 4.5A 32V 50A 0.025 3.5 X

S1206H5 5A 32V 50A 0.02 5.45 T

S1206H5.5 5.5A 24V 60A 0.016 6.2 ▲

S1206H6 6A 24V 60A 0.013 8.1 Y

S1206H7 7A 24V 60A 0.012 9.88 U

Slow Blow 1206 Package

Series PDF Part No. Current Rating Voltage Rating DC Interrupting Rating DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S1206S Series

S1206S1 1A 63V 50A 0.42 0.1 H

S1206S1.25 1.25A 63V 50A 0.25 0.22 J

S1206S1.5 1.5A 63V 50A 0.21 0.25 K

S1206S2 2A 63V 50A 0.13 0.59 N

S1206S2.5 2.5A 32V 50A 0.08 0.88 O

S1206S3 3A 32V 50A 0.05 1.1 P

S1206S3.5 3.5A 32V 50A 0.036 1.55 R

S1206S4 4A 32V 50A 0.03 2.3 S

S1206S4.5 4.5A 32V 50A 0.025 3.55 X

S1206S5 5A 32V 50A 0.02 5.4 T

S1206S5.5 5.5A 24V 60A 0.016 6.2 ▲

S1206S6 6A 24V 60A 0.013 8.1 Y

S1206S7 7A 24V 60A 0.012 9.88 U

S2G3Sx Series

Part No. Vs(V) Vss(V) IMDC(A)@8/20μs ACDC(A) IR(Ω)* C(pf) PDF

S2G3Sx Series 75V-600V 450V-1400V 1K 2 >1G <1pf

S2G3Sx-750M-E02 75 ± 20% <450 <500 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-900M-E02 90 ± 20% <450 <500 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-151M-E02 150 ± 20% <500 <600 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-201M-E02 200 ± 20% <600 <700 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-231M-E02 230 ± 20% <600 <700 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-251M-E02 250 ± 20% <600 <700 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-301M-E02 300 ± 20% <800 <900 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-351M-E02 350 ± 20% <900 <1000 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-401M-E02 400 ± 20% <900 <1000 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-421M-E02 420 ± 20% <900 <1000 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-471M-E02 470 ± 20% <1100 <1200 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-501M-E02 500 ± 20% <1100 <1200 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-551M-E02 550 ± 20% <1200 <1300 1K 50 2 ≤ 1.0 ≥109

S2G3Sx-601M-E02 600 ± 20% <1300 <1400 1K 50 2 ≤ 1.0 ≥109

S2G6Sx Series

S2G6Sx-750M-E05 75 ± 20% <450 <500 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-900M-E05 90 ± 20% <450 <500 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-151M-E05 150 ± 20% <500 <600 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-201M-E05 200 ± 20% <600 <700 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-231M-E05 230 ± 20% <600 <700 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-251M-E05 250 ± 20% <600 <700 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-301M-E05 300 ± 20% <800 <900 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-351M-E05 350 ± 20% <900 <1000 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-401M-E05 400 ± 20% <900 <1000 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-421M-E05 420 ± 20% <900 <1000 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-471M-E05 470 ± 20% <1100 <1200 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-501M-E05 500 ± 20% <1100 <1200 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-551M-E05 550 ± 20% <1200 <1300 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-601M-E05 600 ± 20% <1300 <1400 5K 100 5 ≤ 1.0 ≥109

Part No. Vs(V) Vss(V) IMDC(A)@8/20μs ACDC(A) IR(Ω)* C(pf) PDF

S2G6Sx Series 75V-600V 450V-1400V 5K 5 >1G <1pf

S2G6Sx-750M-E05 75 ± 20% <450 <500 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-900M-E05 90 ± 20% <450 <500 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-151M-E05 150 ± 20% <500 <600 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-201M-E05 200 ± 20% <600 <700 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-231M-E05 230 ± 20% <600 <700 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-251M-E05 250 ± 20% <600 <700 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-301M-E05 300 ± 20% <800 <900 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-351M-E05 350 ± 20% <900 <1000 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-401M-E05 400 ± 20% <900 <1000 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-421M-E05 420 ± 20% <900 <1000 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-471M-E05 470 ± 20% <1100 <1200 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-501M-E05 500 ± 20% <1100 <1200 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-551M-E05 550 ± 20% <1200 <1300 5K 100 5 ≤ 1.0 ≥109

S2G6Sx-601M-E05 600 ± 20% <1300 <1400 5K 100 5 ≤ 1.0 ≥109

S3G8SA-750M-E10 75 ± 20% <450 <500 10K 200 10 ≤ 1.0 ≥109

S3G8SA-900M-E10 90 ± 20% <450 <500 10K 200 10 ≤ 1.0 ≥109

S3G8SA-201M-E10 200 ± 20% <600 <700 10K 200 10 ≤ 1.0 ≥109

S3G8SA-231M-E10 230 ± 20% <600 <700 10K 200 10 ≤ 1.0 ≥109

S3G8SA-251M-E10 250 ± 20% <600 <700 10K 200 10 ≤ 1.0 ≥109

S3G8SA-351M-E10 350 ± 20% <900 <1000 10K 200 10 ≤ 1.0 ≥109

S3G8SA-401M-E10 400 ± 20% <900 <1000 10K 200 10 ≤ 1.0 ≥109

S3G8SA-421M-E10 420 ± 20% <900 <1000 10K 200 10 ≤ 1.0 ≥109

S3G8SA-471M-E10 470 ± 20% <1100 <1200 10K 200 10 ≤ 1.0 ≥109

S3G8SA-501M-E10 500 ± 20% <1100 <1200 10K 200 10 ≤ 1.0 ≥109

S3G8SA-551M-E10 550 ± 20% <1200 <1300 10K 200 10 ≤ 1.0 ≥109

S3G8SA-601M-E10 600 ± 20% <1300 <1400 10K 200 10 ≤ 1.0 ≥109

S3G8SA-750M-E20 75 ± 20% <450 <500 20K 200 20 ≤ 1.0 ≥109

S3G8SA-900M-E20 90 ± 20% <450 <500 20K 200 20 ≤ 1.0 ≥109

S3G8SA-201M-E20 200 ± 20% <600 <700 20K 200 20 ≤ 1.0 ≥109

S3G8SA-231M-E20 230 ± 20% <600 <700 20K 200 20 ≤ 1.0 ≥109

S3G8SA-251M-E20 250 ± 20% <600 <700 20K 200 20 ≤ 1.0 ≥109

S3G8SA-351M-E20 350 ± 20% <900 <1000 20K 200 20 ≤ 1.0 ≥109

S3G8SA-401M-E20 400 ± 20% <900 <1000 20K 200 20 ≤ 1.0 ≥109

S3G8SA-421M-E20 420 ± 20% <900 <1000 20K 200 20 ≤ 1.0 ≥109

S3G8SA-471M-E20 470 ± 20% <1100 <1200 20K 200 20 ≤ 1.0 ≥109

S3G8SA-501M-E20 500 ± 20% <1100 <1200 20K 200 20 ≤ 1.0 ≥109

S3G8SA-551M-E20 550 ± 20% <1200 <1300 20K 200 20 ≤ 1.0 ≥109

S3G8SA-601M-E20 600 ± 20% <1300 <1400 20K 200 20 ≤ 1.0 ≥109

Part No. Vs(V) Vss(V) IMDC(KA)@8/20μs IMDC(A)@10/1000μs ACDC(A)@50HZ IR(Ω)* C(pF) PDF

S3G8Sx Series 75V-600V 450V-1400V 10K 200 10 >1G <1pF

S6125FA Series

Series PDF Part No. Current Rating Voltage Rating AC/DC Interrupting Rating 125V AC/DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S6125FA Series

S6125FA2 2A 125V/125 50A/50A 27.9 1 2A

S6125FA3 3A 125V/125V 50A/50A 17.8 2.97 3A

S6125FA4 4A 125V/125V 50A/50A 12.9 4.96 4A

S6125FA5 5A 125V/125V 50A/50A 10.2 7 5A

S6125FA6.3 6.3A 125V/125V 50A/50A 7.93 11.9 6.3A

S6125FA7 7A 125V/125V 50A/50A 7.23 18.9 7A

S6125FA8 8A 125V/125V 50A/50A 6.39 23 8A

S6125FA10 10A 125V/125V 50A/50A 4.6 35 10A

S6125FA12 12A 125V/125V 50A/50A 4.08 55 12A

S6125FA15 15A 125V/125V 50A/50A 3.15 98.1 15A

S6125FF Series

Series PDF Part No. Current Rating Voltage Rating AC/DC Interrupting Rating 125V AC/72V DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S6125FF Series

S6125FF500 500mA 125V/72V 50A/50A 750 0.08 F0.5

S6125FF750 750mA 125V/72V 50A/50A 350 0.152 F0.75

S6125FF1 1A 125V/72V 50A/50A 260 0.22 F1

S6125FF1.25 1.25A 125V/72V 50A/50A 170 0.355 F1.25

S6125FF1.5 1.5A 125V/72V 50A/50A 110 0.456 F1.5

S6125FF2 2A 125V/72V 50A/50A 49 1.67 F2

S6125FF2.5 2.5A 125V/72V 50A/50A 45 5.2 F2.5

S6125FF3 3A 125V/72V 50A/50A 35 6.2 F3

S6125FF3.5 3.5A 125V/72V 50A/50A 27 7.3 F3.5

S6125FF4 4A 125V/72V 50A/50A 26 7.4 F4

S6125FF5 5A 125V/72V 50A/50A 17 9.5 F5

S6125FF6.3 6.3A 125V/72V 50A/50A 14 15 F6.3

S6125FF7 7A 125V/72V 50A/50A 11 37 F7

S6125FF10 10A 125V/72V 50A/50A 7.3 67.5 F10

S6125FF12 12A 125V/72V 50A/50A 5.3 210 F12

S6125FF15 15A 125V/72V 50A/50A 4.2 296 F15

S6125S Series

Series PDF Part No. Current Rating Voltage Rating AC/DC Interrupting Rating 125V AC/72V DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S6125S Series

S6125S500 500mA 125V/72V 50A/50A 400 0.72 T0.5

S6125S750 750mA 125V/72V 50A/50A 230 1.01 T0.75

S6125S1 1A 125V/72V 50A/50A 160 2.5 T1

S6125S1.5 1.5A 125V/72V 50A/50A 65 2.25 T1.5

S6125S2 2A 125V/72V 50A/50A 48 9 T2

S6125S2.5 2.5A 125V/72V 50A/50A 36 16 T2.5

S6125S3 3A 125V/72V 50A/50A 25 15.03 T3

S6125S3.5 3.5A 125V/72V 50A/50A 20 13.96 T3.5

S6125S4 4A 125V/72V 50A/50A 19 38.08 T4

S6125S5 5A 125V/72V 50A/50A 13.5 34 T5

S6125S7 7A 125V/72V 50A/50A 8.9 90.16 T7

S6125S Series

Series PDF Part No. Current Rating Voltage Rating AC/DC Interrupting Rating 125V AC/72V DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S6125S Series

S6125S500 500mA 125V/72V 50A/50A 400 0.72 T0.5

S6125S750 750mA 125V/72V 50A/50A 230 1.01 T0.75

S6125S1 1A 125V/72V 50A/50A 160 2.5 T1

S6125S1.5 1.5A 125V/72V 50A/50A 65 2.25 T1.5

S6125S2 2A 125V/72V 50A/50A 48 9 T2

S6125S2.5 2.5A 125V/72V 50A/50A 36 16 T2.5

S6125S3 3A 125V/72V 50A/50A 25 15.03 T3

S6125S3.5 3.5A 125V/72V 50A/50A 20 13.96 T3.5

S6125S4 4A 125V/72V 50A/50A 19 38.08 T4

S6125S5 5A 125V/72V 50A/50A 13.5 34 T5

S6125S7 7A 125V/72V 50A/50A 8.9 90.16 T7

S2410FA Series

Series PDF Part No. Current Rating Voltage Rating DC Interrupting Rating DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S2410FA Series

S2410FA15 15A 72V 500A 3.5 99 15

S2410FA20 20A 72V 500A 2.3 210 20

S2410FA25 25A 72V 500A 1.7 400 25

S2410FA30 30A 72V 500A 1.2 900 30

S1040FA Series

Series PDF Part No. Current Rating Voltage Rating AC/DC Interrupting Rating AC/DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S1040FA Series

S1040FA500 500mA 350V/350V 150A/100A 300 0.0475 F0.5

S1040FA630 630mA 350V/350V 150A/100A 220 0.0524 F0.63

S1040FA800 800mA 350V/350V 150A/100A 200 0.0845 F0.8

S1040FA1 1A 350V/350V 150A/100A 170 0.09 F1

S1040FA1.6 1.6A 350V/350V 150A/100A 102 0.256 F1.6

S1040FA2 2A 350V/350V 150A/100A 72 0.76 F2

S1040FA2.5 2.5A 350V/350V 150A/100A 46 1.563 F2.5

S1040FA3.15 3.15A 350V/350V 150A/100A 36 3.969 F3.15

S1040FA4 4A 350V/350V 150A/100A 27 6.24 F4

S1040FA5 5A 350V/350V 150A/100A 16 13 F5

S1040FA6.3 6.3A 350V/350V 150A/100A 17 15.48 F6.3

S1040TD Series

Series PDF Part No. Current Rating Voltage Rating AC/DC Interrupting Rating AC/DC Resistance (ohms) Typ. Typical Melt I2t DC (A2s) Alpha Code Marking PDF

S1040TD Series

S1040TD500 500mA 350V/350V 150A/100A 240 0.25 0.5A

S1040TD630 630mA 350V/350V 150A/100A 200 0.52 0.63A

S1040TD800 800mA 350V/350V 150A/100A 150 0.83 0.8A

S1040TD1 1A 350V/350V 150A/100A 100 1.8 1A

S1040TD1.6 1.6A 350V/350V 150A/100A 54 5.12 1.6A

S1040TD2 2A 350V/350V 150A/100A 35 8.06 2A

S1040TD2.5 2.5A 350V/350V 150A/100A 30 12.6 2.5A

S1040TD3.15 3.15A 350V/350V 150A/100A 25 20 3.15A

S1040TD4 4A 350V/350V 150A/100A 18 41.6 4A

S1040TD5 5A 350V/350V 150A/100A 15 80 5A

S1040TD6.3 6.3A 350V/350V 150A/100A 9 130.9 6.3A

一级代理SEMITELTECH一级代理SEMITELTECH代理一级代理SEMITEL一级代理SEMITEL代理

上一篇下一篇

猜你喜欢

热点阅读